Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
Conviction Date | Defendant | Regulation | Section | Charge# | View |
---|---|---|---|---|---|
07 May 2002 | Denville Pty Ltd | 4.37(1)(b) [1] and 4.44(1)(a) [2] | 183-4/01 | View | |
07 Feb 2002 | De Campo Trading Pty Ltd | 4.37(1)(b) [1]; 4.37(1)(b) [2]; and 4.37(1)(b) [3] | 49726/01 [1]; 49727/01 [2] 49728/01 [3] | View | |
12 Dec 2000 | Cardoso Pty Ltd | 4.37(1)(b) [1]; 4.37(1)(b) [2]; and 4.37(3)(a) [3] | 5619/00 [1]; 5620/00 [2]; and 5621/00 [3] | View | |
30 Sep 1997 | R & D Nottle & Co | 4.37(1)(b) [2] | GN1690/97 [1] and GN1689/97 [2] | View | |
28 Oct 1997 | West Barrows Mix Pty Ltd | 4.37(1)(b) [2] | 73231/97 | View | |
28 Oct 1997 | West Barrows Mix Pty Ltd | 4.37(1)(b) [2] | 73028/97 [1] and 73230/97 [2] | View | |
18 Aug 2003 | Lenard Daniel Butler | 4.37(1)(f) | 2799/03 | View | |
26 Nov 2003 | Nile Holdings Pty Ltd | 4.37(1)(f) | 2077/03 | View | |
07 Jul 2004 | Golden Mile Orchards Pty Ltd | 4.37(1)(f) | 19(3)(b) and 19(8) | View | |
24 Sep 2004 | AFI (WA) Pty Ltd | 4.37(1)(f) | 40423/04 | View | |
04 Nov 2004 | Golden Mile Orchards Pty Ltd | 4.37(1)(f) | View | ||
17 Jan 2005 | Rangal Pty Ltd | 4.37(1)(f) | 4359/04 | View | |
23 Feb 2006 | Rino Del Borrello and Marina Del Borrello | 4.37(1)(f) | View | ||
25 Feb 2004 | PB Foods Pty Ltd | 4.37(1)(f) and 4.29 | 151/03 | View | |
16 Jun 2004 | Timothy Raymond Stewart and Jodie Marjory Stewart | 4.37(1)(f) x 2 | 48(4) | 202/04 & 203/04 [R4.37(1)(f)], 204/04 [S48(4)] | View |
04 Feb 2005 | Maya Nominees Pty Ltd | 4.37(1)(f) x 2 | View | ||
27 Aug 2004 | Electronics Sheetmetal Pty Ltd | 4.37(1)(h) | 35930/04 | View | |
17 Aug 1999 | Domenic Vince Ferraro | 4.37(3) | 259/98 | View | |
26 Nov 2001 | Yornup Mill Pty Ltd | 4.37(3)(a) | MJ46/01 | View | |
07 Feb 2002 | Grandace Nominees Pty Ltd | 4.37(3)(a) | 9533/02 | View | |
16 Oct 2002 | Noel Taylor Enterprises Pty Ltd | 4.37(3)(a) | 38196/02 | View | |
11 Sep 2002 | Craig Jeffrey Baker | 4.41 (charge 4) | 48(4) x 3 (charges 1 to 3) | 38197-38199/02 | View |
15 Nov 1999 | Qantas Airways Ltd | 4.44(1) [2] | 19(1) and 19(6) | 10439/98 [1] and 10440/98 [2] | View |
11 Apr 2003 | Alora Holdings Pty Ltd | 4.44(1)(a) | 1762/03 | View | |
18 Aug 2003 | Gregory Ross Jackson | 4.44(1)(a) | 2800/03 | View | |
12 Sep 2005 | Angelo Terzo Logiudice | 4.44(1)(a) | 3454/05 | View | |
26 Jul 2001 | John Benny Della Franca | 4.44(5) | 3588/01 | View | |
21 Jan 2000 | Rojen Nominees Pty Ltd | 4.44(7) | 34710/99 | View | |
26 Aug 1999 | Woolworths (WA) Pty Limited | 4.47(2)(a) | 2920/99 | View | |
04 Feb 2003 | JLN Corporation Pty Ltd | 4.53(2) | 8525/03 | View | |
12 Sep 2003 | Bluestar Logistics Australia Pty Ltd | 4.53(2) | 29075/03 | View | |
16 Oct 1997 | Manita Holdings Pty Ltd | 4.54(2) | 73167/97 | View | |
03 Dec 1997 | Rosario Versage | 4.54(2) | Not available | View | |
13 Jan 1998 | AA Sandblasting (WA) Pty Ltd | 4.54(3)(a) | 5740/98 | View | |
06 Dec 1999 | Total Energy Systems Ltd | 4.55 [2] | 915/98 [1] and 916/98 [2] | View | |
29 Jun 2006 | Coromal Caravans Pty Ltd | 4.55(1) | View | ||
13 Jul 2006 | K.G.B. Welders Pty Ltd | 4.55(1) | View | ||
19 Mar 2003 | Aquatic Leisure Technologies Pty Ltd | 4.55(1)(a) | 45561/03 | View | |
21 Sep 2005 | Sandalford Wines Pty Ltd | 4.55(1)(a)(i) | 5470/05 | View | |
15 Jul 2004 | Lomwest Pty Ltd | 4.55(1)(b) and 4.55(a) | 651/04 and 917/04 | View | |
30 Jul 2001 | Solfame Pty. Limited | 4.55(a) | 1098/01 | View | |
24 Sep 2001 | Western Australian Specialty Alloys Pty Ltd | 4.55(a) | 24184/01 | View | |
26 Sep 2002 | Westim Pty Ltd | 4.55(a) | 36525/02 | View | |
04 Oct 2002 | Hampton Transport Services Pty Ltd | 4.55(a) | 3665/02 | View | |
24 Mar 1998 | Kone Elevators Pty Ltd | 4.56(1)(a) | 10800/98 | View | |
22 Apr 1997 | The ANI Corporation Pty Ltd | 401(2) | 60273/96 | View | |
23 Jan 1997 | Manjimup Syndicate Coolstores Co-operative Co Ltd | 402(1) | Not available | View | |
24 Apr 1997 | Dynaform Australia Pty Ltd | 402(1) | 64483/96 | View | |
26 Sep 1997 | Monopak Pty Ltd | 402(1) | 35878/97 | View | |
26 Sep 1997 | Monopak Pty Ltd | 402(1) [2] | 35879/97 [1] and 35880/97 [2] | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.