Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
Conviction Date | Defendant | Regulation | Section | Charge# | View |
---|---|---|---|---|---|
08 Jan 1997 | Lucian Nominees Pty Ltd | Not Applicable | 19(1)(a) | 13728/97 | View |
18 Aug 1999 | M. Turner Investment Pty Limited | Not Applicable | 19(3)(b) and 19(8) | 33668/99 | View |
14 Jun 2001 | Macaw Nominees Pty Ltd | 3.22 | 47210/00 | View | |
23 Oct 1997 | Mainline Equity Pty Ltd | Not Applicable | 19(3)(b) | 74409/97 | View |
21 Oct 1999 | Malecky Nominees Pty Ltd | 3.54(1)(b)(ii) | 16725/99 | View | |
22 Oct 2002 | Mandira Pty Ltd | 19(1) and 19(7) | 6096/01 | View | |
16 Oct 1997 | Manita Holdings Pty Ltd | 4.54(2) | 73167/97 | View | |
23 Jan 1997 | Manjimup Syndicate Coolstores Co-operative Co Ltd | 402(1) | Not available | View | |
12 Nov 1999 | Manor Home Builders Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 40034/99 | View |
27 Aug 2004 | Mark Browner | 3.55(1)(a) | 35925/04 | View | |
10 Dec 2001 | Matthew James John Turnbull | Not applicable | 20(1)(b) amd 20(4) | 11467/01 | View |
15 Mar 2004 | Matthew Stephen Fuller | 20(1) and 20(4) | View | ||
19 Dec 2001 | Maurice Charles Hofmeyer | Not applicable | 20(1)(b) | 34116/01 | View |
04 Feb 2005 | Maya Nominees Pty Ltd | 4.37(1)(f) x 2 | View | ||
02 Sep 1999 | Maza Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 19749/99 | View |
12 Jul 2001 | Melmint Pty Ltd | Not applicable | 22(1)(a) and 22(4) | 31317/01 | View |
27 Feb 2001 | Merym Pty Ltd | Not applicable | 22(1)(a) and 22(4) | 51666/00 | View |
27 Sep 2002 | Messina Building Co. Pty Ltd | 3.123(1) x 2 | (1) 5825/02; and (2) 5826/02 | View | |
05 Jun 1997 | Metal Craft (Aust) Pty Ltd | Not Applicable | 19(1)(a) | 36155/97 | View |
14 May 1998 | Metquip Pty Limited | Not Applicable | 19(1)(a) | 49219/97 | View |
06 Dec 2001 | Metro Hoist Hire Pty Ltd | 4.35(1)(a) [1] and 4.35(1)(b) [2] | 7497/01 [1] and 7498/01 [2] | View | |
19 Nov 1997 | Metro Meat International Limited | Not Applicable | 19(1) | 67520/97 | View |
15 Aug 2001 | Mias Bakery Pty Ltd | Not applicable | 19(1)(a) AND 19(7) | 30287/01 | View |
21 Apr 1999 | Michael Ahern | 5.50(a) [1] and 3.120(1) [2] | 18588/99 [1] and 18589/99 [2] | View | |
22 Jul 1998 | Michael James Rees | Not Applicable | 20(1)(b) | 21422/98 | View |
14 Jul 1999 | Michael Roman Bobrowicz | Not Applicable | 55 and 19(6) | 72078/97 | View |
23 Jan 1997 | Michael Victor Jackson | Not Applicable | 20(1)(b) | Not available | View |
22 Jun 1998 | Mickle & Newton Homes Pty Ltd | Not Applicable | 22(1)(a) | 28539/98 | View |
07 Apr 2000 | Midalia Steel Pty Ltd | Not Applicable | 22(1)(a) AND 21(4) | 48642/99 | View |
16 Sep 2005 | Milan and Maria Catherine Majkic | 3.55(1)(a) x 2 | 3355/05 and 3356/05 | View | |
16 Jun 2008 | Mindibungu Aboriginal Corporation (ACN) | 19(1) and 19(7) | KR4/08 | View | |
21 Jan 1998 | ML and RD Graham Pty Ltd | Not Applicable | 19(1)(a) & (b) | 49142/97 | View |
20 Oct 1999 | Moltoni Corporation Pty Ltd | 925(a) and 924 | 56757/97 | View | |
26 Sep 1997 | Monopak Pty Ltd | 402(1) [2] | 35879/97 [1] and 35880/97 [2] | View | |
26 Sep 1997 | Monopak Pty Ltd | 402(1) | 35878/97 | View | |
17 Feb 2004 | Morton Seed and Grain Pty Ltd | 48(4) and 54 | 191/04 | View | |
27 Oct 2005 | Murphy Demolition Pty Ltd [1], Patrick Murphy [2] and Daniel Murphy [3] | 19(1), 19(7) [1] and 55 [2] and [3] | 05660/05 [1] and 05661/05 & 05662/05 [2] and [3] | View | |
08 Mar 2004 | Nat Constructions Pty Ltd | 19(1) and 19(6) | View | ||
07 Jun 2006 | Nathan McQuilkin | 20(1)(b) and 20(5) | 9888/05 | View | |
17 Feb 2006 | Nationwide Roofing Pty Ltd | 3.55(2) | 32005/05 | View | |
23 Apr 1999 | Neocorp Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 45704/98 | View |
30 Jun 1999 | Neocorp Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 10438/98 | View |
27 Jun 2000 | Netower Nominees Pty Ltd | 3.120 [1] and 3.120 [1] | 13417/00 [1] and 13418/00 [2] | View | |
02 Dec 1997 | New Westcoaster Pty Ltd | 3.54(1)(a) [1] and 4.37(1)(b) [2] | 4600/97 [1] and 4659/97 [2] | View | |
26 Nov 2003 | Nile Holdings Pty Ltd | 4.37(1)(f) | 2077/03 | View | |
16 Oct 2002 | Noel Taylor Enterprises Pty Ltd | 4.37(3)(a) | 38196/02 | View | |
15 Oct 2003 | Nomel Holdings Pty Ltd | 23(1)(a) | NG404/03 | View | |
29 Jun 1999 | Noonans Bakery Pty Ltd | 4.37(1)(b) | 27108/99 | View | |
12 Mar 2001 | Oceanfast Pty Ltd | Not applicable | 19(1)(a) and 19(6) | FR 01/2136 | View |
12 Mar 2001 | Oceanfast Pty Ltd | Not applicable | 19(1)(a) and 19(6) | FR 01/2137 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.