Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
| Conviction Date | Defendant | Regulation | Section | Charge# | View |
|---|---|---|---|---|---|
| 09 Oct 1997 | JAL Chemicals Pty Ltd | 5.5(1)(d) | 72224/97 | View | |
| 19 Sep 2005 | J.V. Engineering (WA) Pty Ltd | 19(1) and 19(7) | 28001/05 | View | |
| 13 Aug 1998 | J-Corp Pty Ltd | Not Applicable | 22(1)(a) | 31370/98 | View |
| 07 Mar 2001 | J-Corp Pty Ltd | 3.54(1)(b) | 12769/01 | View | |
| 16 Mar 1998 | Ivo Paul Letari | Not Applicable | 55 | 15287/97 | View |
| 10 Jun 1997 | Industrial Galvanizers Corporation Pty Ltd | Not Applicable | 19(3)(b) | 51217/97 | View |
| 10 Jun 1997 | Industrial Galvanizers Corporation Pty Ltd | Not Applicable | 19(3)(b) | 51216/97 | View |
| 01 Dec 1999 | Industrial Galvanizers Corporation Pty Ltd | Not Applicable | 19(1) and 19(6) | 33667/99 | View |
| 12 Sep 1997 | Industrial Galvanizers Corporation Pty Ltd [1]; Wayne Marshall [2] | Not Applicable | 19(1)(a) [1]; and 21(1)(b) [2] | Not available | View |
| 15 May 1998 | Image Marine Group Pty Ltd | Not Applicable | 19(1)(a) | 18214/98 | View |
| 01 Dec 1999 | Honest Holdings Pty Ltd | Not Applicable | 22(1)(a) AND 22(4) | 8794/99 | View |
| 12 Jul 2001 | Homestyle Pty Ltd | Not applicable | 19(1) and 19(6) | Unknown | View |
| 09 Oct 1997 | Hoechst Schering AgrEvo Pty Ltd | 5.5(1)(d) | 72650/97 | View | |
| 23 Oct 1997 | Hoechst Australia Limited | 5.5(1)(d) | 75031/97 | View | |
| 30 Jan 2004 | Hexan Holdings Pty Ltd | 19(1) and 19(7) | BT957/03 | View | |
| 14 Oct 2005 | Hermans and Rossi Electrical Contractors Pty Ltd | 19(1) and 19(7) | 41061/04 | View | |
| 08 Nov 1999 | Headfirst International Pty Ltd | Not Applicable | 23(3) - 11 breaches | 43308/98 to 43318/98 | View |
| 26 Sep 1997 | Haysdale Nominees Pty Ltd | Not Applicable | 19(1)(b) [1] and 19(3) [2] | 55023/97 [1], 55024/97 [2] and Lib No: 980177 | View |
| 06 Oct 1997 | Harvey Fresh (1994) Ltd | 607(1)(b) [1] and 607(1)(b) [2] | Not available | View | |
| 01 Apr 2005 | Harvey Fresh (1994) Ltd | 19(3) and 19(8) | 2959/04 | View | |
| 16 Apr 1997 | Harold Jonathon Searle | Not Applicable | 19(3)(b) | 30561/97 | View |
| 18 Mar 1997 | Harnischfeger of Australia Pty Ltd | Not Applicable | 19(1)(a) | 16608/97 | View |
| 04 Oct 2002 | Hampton Transport Services Pty Ltd | 4.55(a) | 3665/02 | View | |
| 29 Jul 2005 | H.B.M. Nominees Pty Ltd | 19(1) and 19(7) | 36066/05 | View | |
| 04 Feb 2003 | GVC Hydraulic and Gas Pty Ltd | 3.118(b) | 8523/03 | View | |
| 27 Aug 2004 | Gus Mulder | 20(1)(a) and 20(4) | 35923/04 | View | |
| 20 Jan 1998 | Ground Support Systems Pty Ltd | Not Applicable | 23(1)(a) | 7152/98 | View |
| 18 Aug 2003 | Gregory Ross Jackson | 4.44(1)(a) | 2800/03 | View | |
| 23 Jan 1997 | Grant Llewellyn Bird | 5.50(a) | 16607/97 | View | |
| 07 Feb 2002 | Grandace Nominees Pty Ltd | 4.37(3)(a) | 9533/02 | View | |
| 02 Sep 2005 | Graham Johnson | 19(1) and 19(6) | View | ||
| 02 Sep 2005 | Graham Johnson | 19(1) and 19(6) | View | ||
| 27 Aug 2004 | Graham Charles Johnson | 19(3) and 19(8) | 35929/04 | View | |
| 23 Mar 2000 | Gosh Leather Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 28555/98 | View |
| 24 Jul 1997 | Gorman Contracting Pty Ltd | Not Applicable | 19(3)(b) | 404/97 | View |
| 13 Dec 2004 | Goldfields Contractors WA Pty Ltd | 19(1) and 19(7) | View | ||
| 07 Jul 2004 | Golden Mile Orchards Pty Ltd | 4.37(1)(f) | 19(3)(b) and 19(8) | View | |
| 04 Nov 2004 | Golden Mile Orchards Pty Ltd | 4.37(1)(f) | View | ||
| 19 Mar 2002 | Go-Crete Pty Ltd | 19(1) and 19(7) | 34115/01 | View | |
| 20 May 2003 | Glenn Anthony Silver | 3.117(2) | 24307/03 | View | |
| 19 Nov 1997 | Geotechnical Services Pty Ltd | Not Applicable | 19(1)(a) & 19(1)(b) | 49984/97 | View |
| 09 Jun 1999 | George Weston Foods Limited | Not Applicable | 22(1) and 22(4) | 2919/99 | View |
| 07 May 2002 | Geoffrey Maxwell Swann | 47(1)(d) and 54(b) | 182/01 | View | |
| 29 Jan 1998 | Geoff Francis Abbott | Not Applicable | 20(1)(b) | 8158/97 | View |
| 19 Mar 1998 | Gatt Constructions Pty Ltd | Not Applicable | 22(1)(a) | 10742/97 | View |
| 23 Jan 1997 | Gary Hopkins | 3.49 | Not available | View | |
| 13 Aug 1999 | Garvicks Pty Ltd | Not Applicable | 19(1) [1] and 19(3)(b) [2] | 72075/97 [1] and 72074/97 [2] | View |
| 04 Dec 2000 | Garavanta Nominees Pty Ltd | Not applicable | 48(4) [1] and 49(5) [2] | 25762/00 [1] and 25763/00 [2] | View |
| 09 Oct 1997 | Gandy Timbers Pty Ltd | Not Applicable | 56(1)(c) | 199/97 | View |
| 31 May 2005 | Galtis Pty Ltd and Dummett Enterprises Pty Ltd | 21(1)(b) and 21(3) | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.