Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
| Conviction Date | Defendant | Regulation | Section | Charge# | View |
|---|---|---|---|---|---|
| 16 Dec 1999 | Furama Pty Ltd | Not Applicable | 48(4) x 2 and 54(b) | 36445/99 [1]; and 36446/99 [2] | View |
| 11 Feb 2000 | Fremantle Steam Laundry Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 205/99 | View |
| 18 Dec 1998 | Fremantle Port Authority | Not Applicable | 19(1)(b) | 10271/98 | View |
| 27 Aug 2003 | Finwood Holdings Pty Ltd | 19(3)(b) | 5643/03 | View | |
| 24 Jan 2001 | Fini Building Company Pty Ltd | 3.55(b) | 42240/00 | View | |
| 23 Jul 2002 | Fini Building Co Pty Ltd | 3.54(1)(b)(ii) | 9995/01 | View | |
| 26 Feb 2002 | Finesse Holdings Pty Ltd | 3.17(1)(c) [1]; 4.37(1)(b) [2]; and 3.12(2)(b) [3] | 11464/01 [1]; 11465/01 [2]; and 11466/01 [2] | View | |
| 28 Feb 1997 | Finback Pty Ltd | Not Applicable | 19(1)(a) x 2 | 53682/96 [1] and 53683/96 [2] | View |
| 08 Dec 1997 | Finback Pty Ltd | Not Applicable | 19(3)(b) | Not available | View |
| 23 Jan 1998 | Feroblast (WA) Pty Ltd | 601(1)(b) - 3 charges | 26759/97 [1]; 26760/97 [2]; and 26761/97 [3] | View | |
| 15 Feb 2000 | Fero Industries Pty Ltd | Not Applicable | 19(1)(d) and 19(7) | 40034/99 | View |
| 29 May 2001 | Fero Industries Pty Ltd | Not applicable | 19(1) and 19(6) | 24185/01 | View |
| 17 Dec 2003 | Fero Industries Pty Ltd | 3.55(1)(a) | View | ||
| 08 Feb 2005 | Fermor Pty Ltd, Anne Jones and Robey Jones | 19(3) and 19(8) x 3 charges | B15/05, B16/05, B17/05 | View | |
| 27 Nov 2003 | Felt and Fibre Products Pty Ltd | 19(1)(a) and 19(6) | 24417/03 | View | |
| 17 Aug 2001 | Exceleng Corporation Pty Ltd | Not applicable | 19(1) and 19(7) | 51665/00 | View |
| 03 Aug 2001 | Evan Kimberley Lester | 3.12 | 18250/01 | View | |
| 19 Aug 2005 | Eric Altinier | 48(4) | 2867/05 | View | |
| 17 Jan 1997 | Elle Holdings Pty Ltd | 201(1)(e) and 402(1) [2] | 9179/96 [1] and 9178/96 [2] | View | |
| 16 Feb 1999 | Elia Cosenza | 3.71 | 8790/99 | View | |
| 27 Aug 2004 | Electronics Sheetmetal Pty Ltd | 4.37(1)(h) | 35930/04 | View | |
| 29 Apr 1997 | Electricity Corporation | Not Applicable | 21(1)(b) | 168/97 | View |
| 17 Sep 2003 | Elders Hycube Pty Ltd | 19(1) | PG63/03 | View | |
| 06 Mar 2008 | Elders Hycube Pty Ltd | 19(1) and 19(7) | NG891/07 | View | |
| 14 Jul 2000 | Eclo Pty Ltd (formerly known as Entact Clough Pty Ltd) | 3.88(1) | 25765/00 | View | |
| 14 Nov 2001 | Earthwise Enterprises Pty Ltd | 3.12 | 45671/01 | View | |
| 24 Apr 1997 | Dynaform Australia Pty Ltd | 402(1) | 64483/96 | View | |
| 16 Apr 2004 | Drummond Alexander Rogers | 6.3(1) [1] | 19(3)(b) [2] and 19(8) | 192/04[1], 193/04[2] | View |
| 27 Jan 2000 | DRC WA Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 7867/99 | View |
| 11 Aug 2005 | Douai Pty Ltd | 19(1) and 19(7) | 5471/05 | View | |
| 17 Feb 2006 | Doric Constructions (Australia) Pty Ltd | 3.55(2) | 32004/05 | View | |
| 31 Jan 2006 | Donald William Draffin | 22(1)(a) and 22(5) | 9865/06 | View | |
| 18 May 1999 | Don Russell Homes Pty Ltd | 3.65 x 2 | 8792/99 and 8793/99 | View | |
| 18 May 1999 | Don Russell Homes Pty Ltd | 3.54(1)(b) x 2 | 5851/99 and 5852/99 | View | |
| 17 Aug 1999 | Domenic Vince Ferraro | 4.37(3) | 259/98 | View | |
| 30 Oct 2001 | Diploma Construction Pty Ltd | 3.55(c) | 4701/01 | View | |
| 29 Sep 2000 | Derek Robert Murray | Not applicable | 20(1)(b) and 20(4) | 1760/00 | View |
| 03 Sep 2004 | Derby Industries Pty Ltd | 19(3) and 19(8) | 5755/04 | View | |
| 26 Oct 1998 | Department of Agriculture | Not Applicable | 19(1)(e)(i) | 26220/95 | View |
| 07 May 2002 | Denville Pty Ltd | 4.37(1)(b) [1] and 4.44(1)(a) [2] | 183-4/01 | View | |
| 21 Feb 2001 | Densford Pty Ltd | Not applicable | 19(1)(a) and 19(7) | 6145/01 | View |
| 06 Aug 2001 | Dennis William Badcock | Not applicable | 19(1)(a) AND 19(6) | 3376/01 | View |
| 06 Aug 2001 | Dennis William Badcock | [2] 6.3(1) | [1] 19(1)(a) and 19(6) | 4431/01 [1] and 4432/01 [2] | View |
| 09 Jul 1997 | Deltana Pty Ltd | Not Applicable | 19(1) | 4043/97 | View |
| 19 Nov 1999 | Delstrat Pty Ltd | 3.54(1)(b) | 41556/99 | View | |
| 12 Mar 2007 | Debri Pty Ltd | 19(1) and 19(7) | 36064/05 | View | |
| 05 Nov 2004 | Dean Barry Hammond | 20(1)(b) and 20(4) | View | ||
| 07 Feb 2002 | De Campo Trading Pty Ltd | 4.37(1)(b) [1]; 4.37(1)(b) [2]; and 4.37(1)(b) [3] | 49726/01 [1]; 49727/01 [2] 49728/01 [3] | View | |
| 01 Mar 2002 | David William Walling | 6.3(1) | 12773/01 | View | |
| 23 May 2001 | David John Silverlock | 6.3(1) | 5605/01 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.