Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
| Conviction Date | Defendant | Regulation | Section | Charge# | View |
|---|---|---|---|---|---|
| 15 Jul 2004 | Lomwest Pty Ltd | 4.55(1)(b) and 4.55(a) | 651/04 and 917/04 | View | |
| 12 Mar 2007 | Logan Parker Constructions (WA) Pty Ltd | 19(1) and 19(7) | 36065/05 | View | |
| 23 Jan 2001 | Lobby Holdings Pty Ltd | Not applicable | 19(1) and 19(6) | 25764/00 | View |
| 18 Aug 1999 | Lincoln Constructions (WA) Pty Ltd | 3.124(1) | 16721/98 | View | |
| 24 Sep 2004 | Leslie Charles Bonner | 3.131(1)(a) x 6 | 40417-40422/04 | View | |
| 18 Aug 2003 | Lenard Daniel Butler | 4.37(1)(f) | 2799/03 | View | |
| 06 Jul 2004 | Lempira Holdings Pty Ltd | 19(1) and 19(7) | 6624/04 | View | |
| 14 Aug 2003 | Leigh Skehan | 20(1)(a) | 37428/03 | View | |
| 01 Jan 1997 | Leendert Johan Ouwendyk | 349(2)(a) [1]; and 314B(1) & 314C(a) [2] | 23552/96 [1] and 23551/96 [2] | View | |
| 21 Jan 2002 | Lawrence Martin Seeto | 19(1) and 19(6) | 3549/01 | View | |
| 23 Sep 1999 | Lawrence John O'Connell | Not Applicable | 19(1)(a) [1] and 19(3)(b) [2] | NG707/98 [1]; and NG708/98 [2] | View |
| 14 Aug 2003 | Lakebound Pty Ltd | 19(3) | 37430/03 | View | |
| 15 Jul 1998 | Krizman Homes Pty Ltd | Not Applicable | 22(1)(a) | 27730/98 | View |
| 24 Mar 1998 | Kone Elevators Pty Ltd | 4.56(1)(a) | 10800/98 | View | |
| 17 Nov 1999 | Komala Pty Ltd | Not Applicable | 19(1) and 19(7) | 27107/99 | View |
| 10 Jun 2005 | Koast Corporation Pty Ltd | 19(1) and 19(6) | 2826/05 | View | |
| 16 Dec 1998 | Kingsley Wendall Holmes | Not Applicable | 47(1)(ba) | Not applicable | View |
| 26 Jun 1998 | Kim Peter Russo | Not Applicable | 19(1)(a) | 5078/98 | View |
| 07 Apr 1998 | Kiam Corporation Pty Ltd | Not Applicable | 19(1)(a) | 48/98 | View |
| 06 Oct 1998 | Khir Mohammed Amiri | 3.17 | 43822/98 | View | |
| 16 Sep 2004 | KGT Freight Management Pty Ltd and Bolaro Investments Pty Ltd | 19(3) and 19(8) | 1411/04 | View | |
| 17 Feb 1997 | Keyport Pty Ltd | Not Applicable | 19(1)(a) | Not available | View |
| 15 Jul 1999 | Kevin Williams Knopjes | Not Applicable | 47(1)(c) and 54(a) | 16949/98 | View |
| 25 Sep 2003 | Kevin Blohberger | 20(1)(b) | 5820/03 | View | |
| 27 Mar 1997 | Kentucky Holdings Pty Ltd | Not Applicable | 19(1)(a) | 15293/97 | View |
| 05 May 1998 | Kenneth Ronald Maskiell | 6.3(1) | 6209/98 | View | |
| 05 May 1998 | Kenneth Ronald Maskiell | Not Applicable | 47(1)(ba)[1], 47(1)(c)[2], 47(1)(c)[3],47(1)(c)[4] | 6210/98 [1], 6211/98 [2], 6212/98 [3], 621/98 [4] | View |
| 27 Aug 2003 | Keith Norman Moore | 5.21(2) [1] | 48(4) [2] | 5964/03 [1] and 5965/03 [2] | View |
| 22 Apr 1997 | Karata Holdings Pty Ltd | Not Applicable | 19(3)(b) | PH691/97 | View |
| 31 May 2004 | Kailis Bros Pty Ltd | 22(1) and 22(4) | 50546/03 | View | |
| 01 Apr 1998 | Kaddle Pty Ltd | Not Applicable | 19(3)(b) | 16035/98 | View |
| 01 Apr 1998 | Kaddle Pty Ltd | 4.37(1)(b) | 16034/98 | View | |
| 13 Jul 2006 | K.G.B. Welders Pty Ltd | 4.55(1) | View | ||
| 02 Feb 2005 | JWH Group Pty Ltd | 3.55(1)(b) | 10035/04 | View | |
| 04 Feb 2003 | Justin Coulthurst | 3.17(3) | 8522/03 | View | |
| 29 Oct 2003 | John MacGillvray | 21(1)(b) | 45563/03 | View | |
| 20 Mar 1997 | John Jessett | Not Applicable | 20(1)(a) | 26973/97 | View |
| 09 Apr 2003 | John Francis Hollywood | 3.55(1)(b) | 4479/03 | View | |
| 17 Apr 1997 | John Edwin DeGracie | 5.50(a) | Not available | View | |
| 23 Apr 2007 | John De Bono | 22(1)(a) and 22(5) | 3747/04 | View | |
| 26 Jul 2001 | John Benny Della Franca | 4.44(5) | 3588/01 | View | |
| 23 Nov 2001 | John Beattie | 3.55(c) | 12768/01 | View | |
| 04 Feb 2003 | JLN Corporation Pty Ltd | 4.53(2) | 8525/03 | View | |
| 12 Aug 2005 | Jikebi Pty Ltd | 19(1) and 19(6) | 35588/05 | View | |
| 13 Jul 2001 | Jazzstar Investments Pty Ltd | Not applicable | 19(1) and 19(6) | 7105/01 | View |
| 03 Dec 1997 | Jayline Holdings Pty Ltd | 5.5(1)(d) | 72225/97 | View | |
| 08 Jul 2003 | Jaxon Constructions Pty Ltd | 3.55(1)(b) | 29076/03 | View | |
| 18 Sep 2003 | James Turner Roofing Pty Ltd | 3.117(3) | 1084/03 | View | |
| 17 Jun 2003 | James Rodney Newell | 19(1)(a) | 24309/03 | View | |
| 20 Jun 2006 | James Edward Aikman | 19(1) and 19(6) | MH1394/06 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.