Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
Conviction Date | Defendant | Regulation | Section | Charge# | View |
---|---|---|---|---|---|
View | |||||
17 Sep 1998 | A. & S. Biagioni Nominees Pty Ltd | Not Applicable | 22(1)(a) | 27726/98 | View |
13 Jan 1998 | AA Sandblasting (WA) Pty Ltd | 4.54(3)(a) | 5740/98 | View | |
20 Dec 2000 | ACK Proprietary Limited | 3.17(1)(a) | 9671/00 | View | |
02 Feb 2007 | ACN 095 775 590 Pty Ltd (formerly Advanced Traffic Management Pty Ltd) | 19(1) and 19(7) | JO10128/05 | View | |
20 Jan 1998 | Action Food Barns (WA) Pty Ltd | 3.8 | 6668/98 | View | |
14 Feb 2003 | Action Supermarkets Pty Ltd | 48(4) | PH234/03 | View | |
20 Oct 1999 | Adam Kenneth Maskiell | Not Applicable | 47(1)(c) and 43(1)(m) | 18581/99 | View |
20 Oct 1999 | Adam Kenneth Maskiell | 6.3(1) | 18578/99 | View | |
30 Jun 2004 | Adam Kleeman and Donna Kleeman | 19(1) and 19(7) | View | ||
01 Dec 1999 | Adam Thomas Kleeman | Not Applicable | 19(1)(a) and 19(6) | 16726/99 | View |
18 Mar 1999 | Adam Thomas Kleeman * | Not Applicable | 19(1) | 8103/98 | View |
03 Mar 1998 | Adelaide Brighton Cement Limited | 4.37(1)(b) | 12179/98 | View | |
02 Feb 2007 | Advanced Traffic Management Pty Ltd | 19(1)(a) and (b) and 19(6) | 102518, 102519, 100293/07 | View | |
24 Sep 2004 | AFI (WA) Pty Ltd | 4.37(1)(f) | 40423/04 | View | |
01 Feb 2000 | Aintree Holdings Pty Ltd | 3.65 | 142/00 | View | |
21 Feb 2001 | Aintree Holdings Pty Ltd | Not applicable | 22(1)(a) and 22(4) | 51664/00 | View |
09 Oct 1997 | Albright and Wilson (Australia) Limited | 5.5(1)(d) | 72223/97 | View | |
12 Jul 2001 | Alessandro Vilardi | 3.67(1) | 31318/01 | View | |
22 Sep 1999 | Allen George Dixon | Not Applicable | 20(1)(b) and 20(4) | 44221/98 | View |
11 Apr 2003 | Alora Holdings Pty Ltd | 4.44(1)(a) | 1762/03 | View | |
30 Jan 1997 | Amcor Fibre Packaging | Not Applicable | 19(1)(e) | Not available | View |
15 Apr 2005 | Androm Pty Ltd | 3.55(1)(a) | 19784/05 | View | |
12 Sep 2005 | Angelo Terzo Logiudice | 4.44(1)(a) | 3454/05 | View | |
24 Sep 2004 | Anyco Pty Ltd | 19(1) and 19(7) | 35933/04 | View | |
19 Mar 2003 | Aquatic Leisure Technologies Pty Ltd | 4.55(1)(a) | 45561/03 | View | |
26 Nov 1999 | Archestral Pty Ltd | Not Applicable | 22(1)(a) AND 22(4) | 8338/99 | View |
08 Feb 2000 | Artline Holdings Pty Ltd | 4.37(1)(b) | 40035/99 | View | |
23 Nov 2004 | Atlas Group Pty Ltd | 19(1) and 19(6) | 40415/04 | View | |
05 Dec 2001 | Aussie Stuff Pty Ltd | Not applicable | 19(1) and 19(6) | 49729/01 | View |
13 Jan 1998 | Australian Boat Manufacturers Pty Ltd | Not Applicable | 48(4) | 9485/97 | View |
30 May 1997 | Australian Laboratory Services Pty Ltd | Not Applicable | 19(1) [1] and 19(3) [2] | 6421/97 [1] and 6422/97 [2] | View |
27 Sep 2000 | Australian Submarine Corporation Pty Ltd | Not applicable | 54(b) and 56(1)(d) | 2917-00 | View |
21 Jul 1997 | Austway Investments Pty Ltd [1] and John Nai [2] | Not Applicable | 19(1) [1]; and 55 [2] | 55028/96 [1]; and 55027/96 [2] | View |
26 Mar 1999 | Austwest Investments Pty Ltd | 3.64(1)(b) | 50313/98 | View | |
01 Jun 2004 | Auswest Timbers Pty Ltd | 19(1) and 19(6) | 171/04 | View | |
29 Jun 2006 | B & F Holdings (WA) Pty Ltd | 19(1) and 19(7) | 35675/05 | View | |
19 May 2006 | Ball Noodle Manufacturing Pty Ltd | 19(1) and 19(6) | View | ||
23 Feb 2000 | Baum Pty Ltd | Not Applicable | 19(1)(b) and 19(6) | 48348/99 | View |
16 May 2002 | Ben Jeakins | 3.120(1) [1] and 3.121(2)(b) [2] | 37171-2/01 | View | |
17 Nov 1999 | Bernard Hart Nominees Pty Ltd | Not Applicable | 19(1)(b) and 19(6) | 28540/98 | View |
29 Oct 2003 | Biddle Pty Ltd | 48(4) | 45562/03 | View | |
20 Feb 1998 | Bilbo Pty Ltd | Not Applicable | 19(1) | 64086/97 | View |
07 Apr 1999 | Black Birch Pty Ltd | Not Applicable | 19(1)(b) | 16723/98 | View |
26 Jul 2007 | Bluescope Steel Limited | 21(1)(b) and (3) | 2892/2007 | View | |
12 Sep 2003 | Bluestar Logistics Australia Pty Ltd | 4.53(2) | 29075/03 | View | |
30 Apr 1997 | Brambles Australia Limited | 1003(3)(b) | 12270/96 | View | |
15 Apr 1998 | Brian Edward Bishop | Not Applicable | 20(1)(b) | 18196/98 | View |
14 Feb 1997 | Brian Edward Wilson, Daphne May Wilson, Stephen Brian Wilson, Ian David Wilson | Not Applicable | 19(1)(a) x 4 | 391/96 (Wilson); 392/96 (Daphne); 393/96 (Stephen) | View |
20 Jan 1999 | Brown & Joy Industries Pty Ltd | Not Applicable | 19(1) | 8089/98 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.