Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
Conviction Date | Defendant | Regulation | Section | Charge# | View |
---|---|---|---|---|---|
22 Apr 1997 | The ANI Corporation Pty Ltd | 401(2) | 60273/96 | View | |
01 Jan 1997 | Leendert Johan Ouwendyk | 349(2)(a) [1]; and 314B(1) & 314C(a) [2] | 23552/96 [1] and 23551/96 [2] | View | |
17 Jan 1997 | Elle Holdings Pty Ltd | 201(1)(e) and 402(1) [2] | 9179/96 [1] and 9178/96 [2] | View | |
23 Jan 1997 | Gary Hopkins | 3.49 | Not available | View | |
23 Jan 1997 | Grant Llewellyn Bird | 5.50(a) | 16607/97 | View | |
23 Jan 1997 | Manjimup Syndicate Coolstores Co-operative Co Ltd | 402(1) | Not available | View | |
23 Jan 1997 | Rand Transport (1986) Pty Ltd | 341(2)(a) | 16610/97 | View | |
25 Feb 1997 | Total Corrosion Control Pty Ltd | 507(1)(b) [1] and 507(2)(a) [2] | 591/97 [1] and 592/97 [2] | View | |
27 Mar 1997 | City Beach Holdings Pty Ltd | 327(1)(e)(i) [2] | 45301/96 [1] and 45302/96 [2] | View | |
17 Apr 1997 | John Edwin DeGracie | 5.50(a) | Not available | View | |
24 Apr 1997 | Dynaform Australia Pty Ltd | 402(1) | 64483/96 | View | |
30 Apr 1997 | Brambles Australia Limited | 1003(3)(b) | 12270/96 | View | |
10 Jun 1997 | Woodroffe Sheetmetal Pty Limited | 402(5)(a) | 27095/97 | View | |
10 Jun 1997 | Pilpel Nominees Pty Ltd | 4.37(1)(b) | 51218/97 | View | |
09 Jul 1997 | Walter Thomas Norwood | 6.3(1) | 6390/97 | View | |
30 Sep 1997 | R & D Nottle & Co | 4.37(1)(b) [2] | GN1690/97 [1] and GN1689/97 [2] | View | |
26 Sep 1997 | Monopak Pty Ltd | 402(1) [2] | 35879/97 [1] and 35880/97 [2] | View | |
26 Sep 1997 | Monopak Pty Ltd | 402(1) | 35878/97 | View | |
16 Oct 1997 | Manita Holdings Pty Ltd | 4.54(2) | 73167/97 | View | |
09 Oct 1997 | Albright and Wilson (Australia) Limited | 5.5(1)(d) | 72223/97 | View | |
09 Oct 1997 | Hoechst Schering AgrEvo Pty Ltd | 5.5(1)(d) | 72650/97 | View | |
09 Oct 1997 | JAL Chemicals Pty Ltd | 5.5(1)(d) | 72224/97 | View | |
06 Oct 1997 | Harvey Fresh (1994) Ltd | 607(1)(b) [1] and 607(1)(b) [2] | Not available | View | |
28 Oct 1997 | West Barrows Mix Pty Ltd | 4.37(1)(b) [2] | 73231/97 | View | |
28 Oct 1997 | West Barrows Mix Pty Ltd | 4.37(1)(b) [2] | 73028/97 [1] and 73230/97 [2] | View | |
23 Oct 1997 | Hoechst Australia Limited | 5.5(1)(d) | 75031/97 | View | |
08 Dec 1997 | Primecoast Pty Ltd | 3.15(b) | 41583/97 | View | |
02 Dec 1997 | New Westcoaster Pty Ltd | 3.54(1)(a) [1] and 4.37(1)(b) [2] | 4600/97 [1] and 4659/97 [2] | View | |
03 Dec 1997 | Rosario Versage | 4.54(2) | Not available | View | |
20 Jan 1998 | Action Food Barns (WA) Pty Ltd | 3.8 | 6668/98 | View | |
13 Jan 1998 | AA Sandblasting (WA) Pty Ltd | 4.54(3)(a) | 5740/98 | View | |
17 Feb 1998 | PM & EE Grainger | 402(1) [2] | 97/65267 [1] and 97/65268 [2] | View | |
03 Mar 1998 | Adelaide Brighton Cement Limited | 4.37(1)(b) | 12179/98 | View | |
23 Jan 1998 | Feroblast (WA) Pty Ltd | 601(1)(b) - 3 charges | 26759/97 [1]; 26760/97 [2]; and 26761/97 [3] | View | |
24 Mar 1998 | Kone Elevators Pty Ltd | 4.56(1)(a) | 10800/98 | View | |
03 Dec 1997 | Jayline Holdings Pty Ltd | 5.5(1)(d) | 72225/97 | View | |
16 Mar 1998 | Toscana (WA) Pty Ltd | 343(3) | 15292/97 | View | |
01 Apr 1998 | Kaddle Pty Ltd | 4.37(1)(b) | 16034/98 | View | |
15 May 1998 | Silvergate Holdings Pty Ltd | 4.2(1)(a) [1] and 4.14(1) [2] | 20391/98 [1] and 20392/98 [2] | View | |
22 Apr 1998 | Woolworths (WA) Pty Limited | 3.18(1)(a) | 805/97 | View | |
05 May 1998 | Kenneth Ronald Maskiell | 6.3(1) | 6209/98 | View | |
06 Oct 1998 | Khir Mohammed Amiri | 3.17 | 43822/98 | View | |
16 Dec 1998 | Su Hui Yang | 4.37(1)(b) [1] and 4.37(3)(a) [2] | 52012/98 [1] and 52013/98 [2] | View | |
07 Dec 1998 | Verriers Engineering Services Pty Ltd | 4.37(1)(b) | 23110/98 | View | |
02 Feb 1999 | Content Living Pty Ltd | 3.65 | 162/99 | View | |
16 Feb 1999 | Elia Cosenza | 3.71 | 8790/99 | View | |
26 Mar 1999 | Austwest Investments Pty Ltd | 3.64(1)(b) | 50313/98 | View | |
20 Apr 1999 | Collier Homes Pty Ltd | 3.65 | 2281/99 | View | |
20 Apr 1999 | Collier Homes Pty Ltd | 3.65 | 2280/99 | View | |
18 May 1999 | Don Russell Homes Pty Ltd | 3.65 x 2 | 8792/99 and 8793/99 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.