Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
Conviction Date | Defendant | Regulation | Section | Charge# | View |
---|---|---|---|---|---|
11 Aug 2005 | Douai Pty Ltd | 19(1) and 19(7) | 5471/05 | View | |
21 Sep 2005 | Sandalford Wines Pty Ltd | 4.55(1)(a)(i) | 5470/05 | View | |
28 Feb 1997 | Finback Pty Ltd | Not Applicable | 19(1)(a) x 2 | 53682/96 [1] and 53683/96 [2] | View |
13 May 1999 | Wynne's Pty Ltd | Not Applicable | 22(1)(a) and 22(5) | 5260/98 | View |
16 Dec 1998 | Su Hui Yang | 4.37(1)(b) [1] and 4.37(3)(a) [2] | 52012/98 [1] and 52013/98 [2] | View | |
27 Feb 2001 | Merym Pty Ltd | Not applicable | 22(1)(a) and 22(4) | 51666/00 | View |
17 Aug 2001 | Exceleng Corporation Pty Ltd | Not applicable | 19(1) and 19(7) | 51665/00 | View |
21 Feb 2001 | Aintree Holdings Pty Ltd | Not applicable | 22(1)(a) and 22(4) | 51664/00 | View |
10 Jun 1997 | Pilpel Nominees Pty Ltd | 4.37(1)(b) | 51218/97 | View | |
10 Jun 1997 | Industrial Galvanizers Corporation Pty Ltd | Not Applicable | 19(3)(b) | 51217/97 | View |
10 Jun 1997 | Industrial Galvanizers Corporation Pty Ltd | Not Applicable | 19(3)(b) | 51216/97 | View |
22 Aug 1997 | Clean Drum Company Pty Ltd | Not Applicable | 48(4) x 2 | 51214/97 [1]; and 51215/97 [2] | View |
26 Jun 1998 | Kim Peter Russo | Not Applicable | 19(1)(a) | 5078/98 | View |
31 May 2004 | Kailis Bros Pty Ltd | 22(1) and 22(4) | 50546/03 | View | |
26 Mar 1999 | Austwest Investments Pty Ltd | 3.64(1)(b) | 50313/98 | View | |
16 Jul 1999 | Roy Ian Button | 4.37(1)(b) | 5005/99 | View | |
19 Nov 1997 | Geotechnical Services Pty Ltd | Not Applicable | 19(1)(a) & 19(1)(b) | 49984/97 | View |
05 Dec 2001 | Aussie Stuff Pty Ltd | Not applicable | 19(1) and 19(6) | 49729/01 | View |
07 Feb 2002 | De Campo Trading Pty Ltd | 4.37(1)(b) [1]; 4.37(1)(b) [2]; and 4.37(1)(b) [3] | 49726/01 [1]; 49727/01 [2] 49728/01 [3] | View | |
05 Dec 2001 | Peter Joseph Kohlen | 4.37(1)(b) [1] | 19(3)(b) [2] and 19(3)(b) [3] | 49723-5/01 | View |
14 May 1998 | Metquip Pty Limited | Not Applicable | 19(1)(a) | 49219/97 | View |
21 Jan 1998 | ML and RD Graham Pty Ltd | Not Applicable | 19(1)(a) & (b) | 49142/97 | View |
07 Apr 2000 | Midalia Steel Pty Ltd | Not Applicable | 22(1)(a) AND 21(4) | 48642/99 | View |
14 Mar 2000 | Trimview Roof Restoration Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 48641/99 | View |
23 Feb 2000 | Baum Pty Ltd | Not Applicable | 19(1)(b) and 19(6) | 48348/99 | View |
07 Apr 1998 | Kiam Corporation Pty Ltd | Not Applicable | 19(1)(a) | 48/98 | View |
14 Jun 2001 | Macaw Nominees Pty Ltd | 3.22 | 47210/00 | View | |
06 Jan 2000 | Trishore Pty Ltd | Not Applicable | 22(1) and 22(4) | 4717/99 | View |
30 Oct 2001 | Diploma Construction Pty Ltd | 3.55(c) | 4701/01 | View | |
02 Dec 1997 | New Westcoaster Pty Ltd | 3.54(1)(a) [1] and 4.37(1)(b) [2] | 4600/97 [1] and 4659/97 [2] | View | |
31 Aug 1999 | Osborne Cold Stores (WA) Pty Ltd | Not Applicable | 48(4) and 54(b) | 45709/98 | View |
23 Apr 1999 | Neocorp Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 45704/98 | View |
14 Nov 2001 | Earthwise Enterprises Pty Ltd | 3.12 | 45671/01 | View | |
31 May 2002 | Sunshine General Industries Pty Ltd | 19(1)(a) and 19(7) | 45668/01 | View | |
29 Oct 2003 | John MacGillvray | 21(1)(b) | 45563/03 | View | |
29 Oct 2003 | Biddle Pty Ltd | 48(4) | 45562/03 | View | |
19 Mar 2003 | Aquatic Leisure Technologies Pty Ltd | 4.55(1)(a) | 45561/03 | View | |
27 Mar 1997 | City Beach Holdings Pty Ltd | 327(1)(e)(i) [2] | 45301/96 [1] and 45302/96 [2] | View | |
09 Apr 2003 | John Francis Hollywood | 3.55(1)(b) | 4479/03 | View | |
26 Nov 2004 | Cord Nominees Pty Ltd | 5.23(1) | 44676/04 | View | |
06 Aug 2001 | Dennis William Badcock | [2] 6.3(1) | [1] 19(1)(a) and 19(6) | 4431/01 [1] and 4432/01 [2] | View |
22 Sep 1999 | Allen George Dixon | Not Applicable | 20(1)(b) and 20(4) | 44221/98 | View |
06 Oct 1998 | Khir Mohammed Amiri | 3.17 | 43822/98 | View | |
17 Jan 2005 | Rangal Pty Ltd | 4.37(1)(f) | 4359/04 | View | |
08 Nov 1999 | Headfirst International Pty Ltd | Not Applicable | 23(3) - 11 breaches | 43308/98 to 43318/98 | View |
05 Sep 2001 | Wesfi Manufacturing Pty Ltd | Not applicable | 19(1) and 19(6) | 431/00BU | View |
24 Jan 2001 | Fini Building Company Pty Ltd | 3.55(b) | 42240/00 | View | |
06 May 1997 | Peters Creameries (WA) Pty Ltd | Not Applicable | 19(1) | 420/97 | View |
08 Dec 1997 | Primecoast Pty Ltd | 3.15(b) | 41583/97 | View | |
19 Nov 1999 | Delstrat Pty Ltd | 3.54(1)(b) | 41556/99 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.