Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
Conviction Date | Defendant | Regulation | Section | Charge# | View |
---|---|---|---|---|---|
26 Jul 1999 | Coogee Chemicals Pty Ltd | Not Applicable | 19(1) and 19(7) | 22292/98 | View |
09 Aug 1999 | David Brian Cronk | Not Applicable | 22(1) and 22(4) | 38900/97 | View |
13 Aug 1999 | Garvicks Pty Ltd | Not Applicable | 19(1) [1] and 19(3)(b) [2] | 72075/97 [1] and 72074/97 [2] | View |
13 Aug 1999 | Suco Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 27109/99 | View |
17 Aug 1999 | Domenic Vince Ferraro | 4.37(3) | 259/98 | View | |
18 Aug 1999 | M. Turner Investment Pty Limited | Not Applicable | 19(3)(b) and 19(8) | 33668/99 | View |
18 Aug 1999 | Classic Form Pty Ltd | 3.17 [5] and 4.37 x 2 [6-7] | 48(4) [1-4] and 54(b) | 36094/98 to 36100/98 | View |
18 Aug 1999 | Lincoln Constructions (WA) Pty Ltd | 3.124(1) | 16721/98 | View | |
19 Aug 1999 | Pempine Pty Ltd | 4.37 | Not available | View | |
25 Aug 1999 | Parise Steel Fabrications Pty Ltd | Not Applicable | 21(1)(b) and 21(2) | 67515/97 | View |
26 Aug 1999 | Woolworths (WA) Pty Limited | 4.47(2)(a) | 2920/99 | View | |
31 Aug 1999 | Victor James Smith | 6.3(1) | 34709/99 | View | |
31 Aug 1999 | Brown & Joy Industries Pty Ltd | 3.72(1)(a) | Not available | View | |
31 Aug 1999 | Osborne Cold Stores (WA) Pty Ltd | Not Applicable | 48(4) and 54(b) | 45709/98 | View |
02 Sep 1999 | Maza Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 19749/99 | View |
22 Sep 1999 | Allen George Dixon | Not Applicable | 20(1)(b) and 20(4) | 44221/98 | View |
23 Sep 1999 | Lawrence John O'Connell | Not Applicable | 19(1)(a) [1] and 19(3)(b) [2] | NG707/98 [1]; and NG708/98 [2] | View |
13 Oct 1999 | Pedco Holdings Pty Ltd [1]; Joseph Pedreschi [2] | 3.18(1)(a), 4.37(1)(b) and 3.27(a) [1] | [1] 1/3 - 29831/99, 2/3 - 29832/99 and 3/3 - 29833 | View | |
14 Oct 1999 | Stefanelli Sawmillers Pty Ltd | Not Applicable | 19(1)(a) and 19(1)(6) | 3464/99 | View |
20 Oct 1999 | Adam Kenneth Maskiell | Not Applicable | 47(1)(c) and 43(1)(m) | 18581/99 | View |
20 Oct 1999 | Adam Kenneth Maskiell | 6.3(1) | 18578/99 | View | |
20 Oct 1999 | Moltoni Corporation Pty Ltd | 925(a) and 924 | 56757/97 | View | |
21 Oct 1999 | Malecky Nominees Pty Ltd | 3.54(1)(b)(ii) | 16725/99 | View | |
22 Oct 1999 | Westgroup Pty Ltd | Not Applicable | 19(1) [1] and 19(3) [2] | 7198/99 [1] and 7199/99 [2] | View |
27 Oct 1999 | Peter Anthony Wilson | 5.50(a) | 18585/99 | View | |
29 Oct 1999 | Simsmetal Limited | Not Applicable | 21(1)(b) and 21(2) | 36060/98 | View |
08 Nov 1999 | Headfirst International Pty Ltd | Not Applicable | 23(3) - 11 breaches | 43308/98 to 43318/98 | View |
12 Nov 1999 | Manor Home Builders Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 40034/99 | View |
15 Nov 1999 | Qantas Airways Ltd | 4.44(1) [2] | 19(1) and 19(6) | 10439/98 [1] and 10440/98 [2] | View |
15 Nov 1999 | Tarana Corporation Pty Ltd | 3.12(2)(a) | 78427/97 | View | |
17 Nov 1999 | Bernard Hart Nominees Pty Ltd | Not Applicable | 19(1)(b) and 19(6) | 28540/98 | View |
17 Nov 1999 | Komala Pty Ltd | Not Applicable | 19(1) and 19(7) | 27107/99 | View |
18 Nov 1999 | Building Corporation WA Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 27106/99 | View |
19 Nov 1999 | Delstrat Pty Ltd | 3.54(1)(b) | 41556/99 | View | |
19 Nov 1999 | Stratton Creek Pty Ltd | Not Applicable | 19(1) and 19(6) | 18590/99 | View |
26 Nov 1999 | Chiquita Mushrooms Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | FR99/7159 | View |
26 Nov 1999 | Archestral Pty Ltd | Not Applicable | 22(1)(a) AND 22(4) | 8338/99 | View |
01 Dec 1999 | Industrial Galvanizers Corporation Pty Ltd | Not Applicable | 19(1) and 19(6) | 33667/99 | View |
01 Dec 1999 | Honest Holdings Pty Ltd | Not Applicable | 22(1)(a) AND 22(4) | 8794/99 | View |
01 Dec 1999 | Adam Thomas Kleeman | Not Applicable | 19(1)(a) and 19(6) | 16726/99 | View |
03 Dec 1999 | Carlino Enterprises Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 25710/99 | View |
06 Dec 1999 | Total Energy Systems Ltd | 4.55 [2] | 915/98 [1] and 916/98 [2] | View | |
15 Dec 1999 | Trevor Gowing | 5.50(a) | 18584/99 | View | |
16 Dec 1999 | Furama Pty Ltd | Not Applicable | 48(4) x 2 and 54(b) | 36445/99 [1]; and 36446/99 [2] | View |
06 Jan 2000 | Trishore Pty Ltd | Not Applicable | 22(1) and 22(4) | 4717/99 | View |
21 Jan 2000 | Rojen Nominees Pty Ltd | 4.44(7) | 34710/99 | View | |
27 Jan 2000 | DRC WA Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 7867/99 | View |
01 Feb 2000 | Aintree Holdings Pty Ltd | 3.65 | 142/00 | View | |
07 Feb 2000 | Strabank Valley Pty Ltd | Not Applicable | 19(1) and 19(7) | 9621/98 | View |
08 Feb 2000 | Peter John McIvor | Not Applicable | 20(1)(b) and 20(4) | 9752/00 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.