Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
Conviction Date | Defendant | Regulation | Section | Charge# | View |
---|---|---|---|---|---|
09 Oct 1997 | Hoechst Schering AgrEvo Pty Ltd | 5.5(1)(d) | 72650/97 | View | |
09 Oct 1997 | JAL Chemicals Pty Ltd | 5.5(1)(d) | 72224/97 | View | |
06 Oct 1997 | Harvey Fresh (1994) Ltd | 607(1)(b) [1] and 607(1)(b) [2] | Not available | View | |
28 Oct 1997 | West Barrows Mix Pty Ltd | 4.37(1)(b) [2] | 73231/97 | View | |
28 Oct 1997 | West Barrows Mix Pty Ltd | 4.37(1)(b) [2] | 73028/97 [1] and 73230/97 [2] | View | |
23 Oct 1997 | Hoechst Australia Limited | 5.5(1)(d) | 75031/97 | View | |
08 Dec 1997 | Primecoast Pty Ltd | 3.15(b) | 41583/97 | View | |
02 Dec 1997 | New Westcoaster Pty Ltd | 3.54(1)(a) [1] and 4.37(1)(b) [2] | 4600/97 [1] and 4659/97 [2] | View | |
03 Dec 1997 | Rosario Versage | 4.54(2) | Not available | View | |
20 Jan 1998 | Action Food Barns (WA) Pty Ltd | 3.8 | 6668/98 | View | |
13 Jan 1998 | AA Sandblasting (WA) Pty Ltd | 4.54(3)(a) | 5740/98 | View | |
17 Feb 1998 | PM & EE Grainger | 402(1) [2] | 97/65267 [1] and 97/65268 [2] | View | |
03 Mar 1998 | Adelaide Brighton Cement Limited | 4.37(1)(b) | 12179/98 | View | |
23 Jan 1998 | Feroblast (WA) Pty Ltd | 601(1)(b) - 3 charges | 26759/97 [1]; 26760/97 [2]; and 26761/97 [3] | View | |
24 Mar 1998 | Kone Elevators Pty Ltd | 4.56(1)(a) | 10800/98 | View | |
03 Dec 1997 | Jayline Holdings Pty Ltd | 5.5(1)(d) | 72225/97 | View | |
16 Mar 1998 | Toscana (WA) Pty Ltd | 343(3) | 15292/97 | View | |
01 Apr 1998 | Kaddle Pty Ltd | 4.37(1)(b) | 16034/98 | View | |
15 May 1998 | Silvergate Holdings Pty Ltd | 4.2(1)(a) [1] and 4.14(1) [2] | 20391/98 [1] and 20392/98 [2] | View | |
22 Apr 1998 | Woolworths (WA) Pty Limited | 3.18(1)(a) | 805/97 | View | |
05 May 1998 | Kenneth Ronald Maskiell | 6.3(1) | 6209/98 | View | |
06 Oct 1998 | Khir Mohammed Amiri | 3.17 | 43822/98 | View | |
16 Dec 1998 | Su Hui Yang | 4.37(1)(b) [1] and 4.37(3)(a) [2] | 52012/98 [1] and 52013/98 [2] | View | |
07 Dec 1998 | Verriers Engineering Services Pty Ltd | 4.37(1)(b) | 23110/98 | View | |
02 Feb 1999 | Content Living Pty Ltd | 3.65 | 162/99 | View | |
16 Feb 1999 | Elia Cosenza | 3.71 | 8790/99 | View | |
26 Mar 1999 | Austwest Investments Pty Ltd | 3.64(1)(b) | 50313/98 | View | |
20 Apr 1999 | Collier Homes Pty Ltd | 3.65 | 2281/99 | View | |
20 Apr 1999 | Collier Homes Pty Ltd | 3.65 | 2280/99 | View | |
18 May 1999 | Don Russell Homes Pty Ltd | 3.65 x 2 | 8792/99 and 8793/99 | View | |
18 May 1999 | Don Russell Homes Pty Ltd | 3.54(1)(b) x 2 | 5851/99 and 5852/99 | View | |
21 Apr 1999 | Michael Ahern | 5.50(a) [1] and 3.120(1) [2] | 18588/99 [1] and 18589/99 [2] | View | |
29 Jun 1999 | Noonans Bakery Pty Ltd | 4.37(1)(b) | 27108/99 | View | |
16 Jul 1999 | Roy Ian Button | 4.37(1)(b) | 5005/99 | View | |
31 Aug 1999 | Victor James Smith | 6.3(1) | 34709/99 | View | |
31 Aug 1999 | Brown & Joy Industries Pty Ltd | 3.72(1)(a) | Not available | View | |
26 Aug 1999 | Woolworths (WA) Pty Limited | 4.47(2)(a) | 2920/99 | View | |
17 Aug 1999 | Domenic Vince Ferraro | 4.37(3) | 259/98 | View | |
19 Aug 1999 | Pempine Pty Ltd | 4.37 | Not available | View | |
18 Aug 1999 | Lincoln Constructions (WA) Pty Ltd | 3.124(1) | 16721/98 | View | |
13 Oct 1999 | Pedco Holdings Pty Ltd [1]; Joseph Pedreschi [2] | 3.18(1)(a), 4.37(1)(b) and 3.27(a) [1] | [1] 1/3 - 29831/99, 2/3 - 29832/99 and 3/3 - 29833 | View | |
21 Oct 1999 | Malecky Nominees Pty Ltd | 3.54(1)(b)(ii) | 16725/99 | View | |
27 Oct 1999 | Peter Anthony Wilson | 5.50(a) | 18585/99 | View | |
19 Nov 1999 | Delstrat Pty Ltd | 3.54(1)(b) | 41556/99 | View | |
20 Oct 1999 | Adam Kenneth Maskiell | 6.3(1) | 18578/99 | View | |
15 Nov 1999 | Tarana Corporation Pty Ltd | 3.12(2)(a) | 78427/97 | View | |
15 Dec 1999 | Trevor Gowing | 5.50(a) | 18584/99 | View | |
06 Dec 1999 | Total Energy Systems Ltd | 4.55 [2] | 915/98 [1] and 916/98 [2] | View | |
20 Oct 1999 | Moltoni Corporation Pty Ltd | 925(a) and 924 | 56757/97 | View | |
08 Feb 2000 | Artline Holdings Pty Ltd | 4.37(1)(b) | 40035/99 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.