Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
Conviction Date | Defendant | Regulation | Section | Charge# | View |
---|---|---|---|---|---|
13 Aug 1999 | Garvicks Pty Ltd | Not Applicable | 19(1) [1] and 19(3)(b) [2] | 72075/97 [1] and 72074/97 [2] | View |
13 Aug 1999 | Suco Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 27109/99 | View |
25 Aug 1999 | Parise Steel Fabrications Pty Ltd | Not Applicable | 21(1)(b) and 21(2) | 67515/97 | View |
14 Jul 1999 | Michael Roman Bobrowicz | Not Applicable | 55 and 19(6) | 72078/97 | View |
31 Aug 1999 | Osborne Cold Stores (WA) Pty Ltd | Not Applicable | 48(4) and 54(b) | 45709/98 | View |
22 Sep 1999 | Allen George Dixon | Not Applicable | 20(1)(b) and 20(4) | 44221/98 | View |
14 Oct 1999 | Stefanelli Sawmillers Pty Ltd | Not Applicable | 19(1)(a) and 19(1)(6) | 3464/99 | View |
08 Nov 1999 | Headfirst International Pty Ltd | Not Applicable | 23(3) - 11 breaches | 43308/98 to 43318/98 | View |
23 Sep 1999 | Lawrence John O'Connell | Not Applicable | 19(1)(a) [1] and 19(3)(b) [2] | NG707/98 [1]; and NG708/98 [2] | View |
18 Nov 1999 | Building Corporation WA Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 27106/99 | View |
29 Oct 1999 | Simsmetal Limited | Not Applicable | 21(1)(b) and 21(2) | 36060/98 | View |
20 Oct 1999 | Adam Kenneth Maskiell | Not Applicable | 47(1)(c) and 43(1)(m) | 18581/99 | View |
22 Oct 1999 | Westgroup Pty Ltd | Not Applicable | 19(1) [1] and 19(3) [2] | 7198/99 [1] and 7199/99 [2] | View |
12 Nov 1999 | Manor Home Builders Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 40034/99 | View |
01 Dec 1999 | Industrial Galvanizers Corporation Pty Ltd | Not Applicable | 19(1) and 19(6) | 33667/99 | View |
03 Dec 1999 | Carlino Enterprises Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 25710/99 | View |
01 Dec 1999 | Honest Holdings Pty Ltd | Not Applicable | 22(1)(a) AND 22(4) | 8794/99 | View |
17 Nov 1999 | Bernard Hart Nominees Pty Ltd | Not Applicable | 19(1)(b) and 19(6) | 28540/98 | View |
26 Nov 1999 | Chiquita Mushrooms Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | FR99/7159 | View |
01 Dec 1999 | Adam Thomas Kleeman | Not Applicable | 19(1)(a) and 19(6) | 16726/99 | View |
26 Nov 1999 | Archestral Pty Ltd | Not Applicable | 22(1)(a) AND 22(4) | 8338/99 | View |
19 Nov 1999 | Stratton Creek Pty Ltd | Not Applicable | 19(1) and 19(6) | 18590/99 | View |
17 Nov 1999 | Komala Pty Ltd | Not Applicable | 19(1) and 19(7) | 27107/99 | View |
16 Dec 1999 | Furama Pty Ltd | Not Applicable | 48(4) x 2 and 54(b) | 36445/99 [1]; and 36446/99 [2] | View |
06 Jan 2000 | Trishore Pty Ltd | Not Applicable | 22(1) and 22(4) | 4717/99 | View |
08 Feb 2000 | Peter John McIvor | Not Applicable | 20(1)(b) and 20(4) | 9752/00 | View |
15 Feb 2000 | Fero Industries Pty Ltd | Not Applicable | 19(1)(d) and 19(7) | 40034/99 | View |
28 Feb 2000 | Pandaragan Pty Ltd | Not Applicable | 22(1)(a) and 22(4) | 2312/99 | View |
07 Feb 2000 | Strabank Valley Pty Ltd | Not Applicable | 19(1) and 19(7) | 9621/98 | View |
23 Feb 2000 | Baum Pty Ltd | Not Applicable | 19(1)(b) and 19(6) | 48348/99 | View |
27 Jan 2000 | DRC WA Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 7867/99 | View |
14 Mar 2000 | Trimview Roof Restoration Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 48641/99 | View |
03 Mar 2000 | TGSBC Pty Ltd | Not Applicable | 22(1)(a) | 40032/99 | View |
11 Feb 2000 | Fremantle Steam Laundry Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 205/99 | View |
07 Apr 2000 | Midalia Steel Pty Ltd | Not Applicable | 22(1)(a) AND 21(4) | 48642/99 | View |
23 Mar 2000 | Gosh Leather Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 28555/98 | View |
23 Jun 2000 | Vac-Tech Group Pty Ltd | Not Applicable | 19(1)(a) and 19(6) | 2302/2000 | View |
13 Jun 2000 | Colvin Developments Pty Ltd | Not Applicable | 19(1) and 19(6) | 25768/00 | View |
27 Sep 2000 | Australian Submarine Corporation Pty Ltd | Not applicable | 54(b) and 56(1)(d) | 2917-00 | View |
28 Aug 2000 | Brownbuilt Pty Ltd | Not applicable | 19(1)(a) and 19(7) | 25766/00 | View |
25 Aug 2000 | Coles Supermarkets Australia Pty Ltd | Not applicable | 19(1)(a) and 19(6) | Unknown | View |
28 Sep 2000 | CSR Limited | Not applicable | 19(1), 19(6) and 19(7) | 1517/97 | View |
29 Sep 2000 | Derek Robert Murray | Not applicable | 20(1)(b) and 20(4) | 1760/00 | View |
04 Dec 2000 | Garavanta Nominees Pty Ltd | Not applicable | 48(4) [1] and 49(5) [2] | 25762/00 [1] and 25763/00 [2] | View |
23 Jan 2001 | Ranford Pty Ltd | Not applicable | 19(1)(a) and 19(6) | 7391/01 | View |
23 Jan 2001 | Lobby Holdings Pty Ltd | Not applicable | 19(1) and 19(6) | 25764/00 | View |
23 Jan 2001 | SJ & W Leopold Nominees Pty Ltd | Not applicable | 22(1)(a) | 7392/01 | View |
21 Feb 2001 | Densford Pty Ltd | Not applicable | 19(1)(a) and 19(7) | 6145/01 | View |
27 Feb 2001 | Merym Pty Ltd | Not applicable | 22(1)(a) and 22(4) | 51666/00 | View |
23 Feb 2001 | SJ & W Leopold Nominees Pty Ltd | Not applicable | 22(1)(a) and 22(4) | 2641/01 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.