Summaries of successful prosecutions prior to 2005
Search the records of all successful prosecutions taken by WorkSafe under the Occupational Safety and Health Act 1984 and Occupational Safety and Health Regulations 1996 from 1 January 1997 to 31 December 2004.
Summaries of successful prosecutions from 1 January 2005 onwards can be accessed via the following link.
Swipe to see more information
| Conviction Date | Defendant | Regulation | Section | Charge# | View |
|---|---|---|---|---|---|
| 12 Mar 2001 | Oceanfast Pty Ltd | Not applicable | 19(1)(a) and 19(6) | FR 01/2136 | View |
| 12 Mar 2001 | Oceanfast Pty Ltd | Not applicable | 19(1)(a) and 19(6) | FR 01/2137 | View |
| 21 Feb 2001 | Aintree Holdings Pty Ltd | Not applicable | 22(1)(a) and 22(4) | 51664/00 | View |
| 11 Apr 2001 | D&G Hoist Hire Pty Ltd | Not applicable | 21(1)(b) and 21(2) | 7390/01 | View |
| 09 Apr 2001 | Salveo Pty Ltd | Not applicable | 19(1)(a) and 19(6) | 407/01 | View |
| 01 May 2001 | Pempine Pty Ltd | Not applicable | 22(1)(a) and 22(5) | MJ45/01 | View |
| 29 May 2001 | Fero Industries Pty Ltd | Not applicable | 19(1) and 19(6) | 24185/01 | View |
| 12 Jul 2001 | Homestyle Pty Ltd | Not applicable | 19(1) and 19(6) | Unknown | View |
| 12 Jul 2001 | Quality Bakers Australia Limited | Not applicable | 19(1)(a) and 19(7) | 31316/01 | View |
| 12 Jul 2001 | Melmint Pty Ltd | Not applicable | 22(1)(a) and 22(4) | 31317/01 | View |
| 13 Jul 2001 | Jazzstar Investments Pty Ltd | Not applicable | 19(1) and 19(6) | 7105/01 | View |
| 17 Aug 2001 | Exceleng Corporation Pty Ltd | Not applicable | 19(1) and 19(7) | 51665/00 | View |
| 15 Aug 2001 | Mias Bakery Pty Ltd | Not applicable | 19(1)(a) AND 19(7) | 30287/01 | View |
| 06 Aug 2001 | Dennis William Badcock | Not applicable | 19(1)(a) AND 19(6) | 3376/01 | View |
| 05 Sep 2001 | Wesfi Manufacturing Pty Ltd | Not applicable | 19(1) and 19(6) | 431/00BU | View |
| 26 Sep 1990 | Western Australian Government Railways Commission | Not applicable | 19(1)(a) | unknown | View |
| 09 Aug 2001 | Co-operative Bulk Handling Limited | Not applicable | 19(1) | SJA 1135 of 2001 | View |
| 19 Dec 2001 | Maurice Charles Hofmeyer | Not applicable | 20(1)(b) | 34116/01 | View |
| 10 Dec 2001 | Matthew James John Turnbull | Not applicable | 20(1)(b) amd 20(4) | 11467/01 | View |
| 05 Dec 2001 | Aussie Stuff Pty Ltd | Not applicable | 19(1) and 19(6) | 49729/01 | View |
| 20 Oct 1999 | Moltoni Corporation Pty Ltd | 925(a) and 924 | 56757/97 | View | |
| 06 Oct 1997 | Harvey Fresh (1994) Ltd | 607(1)(b) [1] and 607(1)(b) [2] | Not available | View | |
| 23 Jan 1998 | Feroblast (WA) Pty Ltd | 601(1)(b) - 3 charges | 26759/97 [1]; 26760/97 [2]; and 26761/97 [3] | View | |
| 16 Apr 2004 | Drummond Alexander Rogers | 6.3(1) [1] | 19(3)(b) [2] and 19(8) | 192/04[1], 193/04[2] | View |
| 09 Jul 1997 | Walter Thomas Norwood | 6.3(1) | 6390/97 | View | |
| 05 May 1998 | Kenneth Ronald Maskiell | 6.3(1) | 6209/98 | View | |
| 31 Aug 1999 | Victor James Smith | 6.3(1) | 34709/99 | View | |
| 20 Oct 1999 | Adam Kenneth Maskiell | 6.3(1) | 18578/99 | View | |
| 23 May 2001 | David John Silverlock | 6.3(1) | 5605/01 | View | |
| 01 Mar 2002 | David William Walling | 6.3(1) | 12773/01 | View | |
| 25 Feb 1997 | Total Corrosion Control Pty Ltd | 507(1)(b) [1] and 507(2)(a) [2] | 591/97 [1] and 592/97 [2] | View | |
| 21 Apr 1999 | Michael Ahern | 5.50(a) [1] and 3.120(1) [2] | 18588/99 [1] and 18589/99 [2] | View | |
| 23 Jan 1997 | Grant Llewellyn Bird | 5.50(a) | 16607/97 | View | |
| 17 Apr 1997 | John Edwin DeGracie | 5.50(a) | Not available | View | |
| 27 Oct 1999 | Peter Anthony Wilson | 5.50(a) | 18585/99 | View | |
| 15 Dec 1999 | Trevor Gowing | 5.50(a) | 18584/99 | View | |
| 07 Sep 2004 | Sean O'Connor | 5.50(a) | 2693/04 | View | |
| 20 Apr 2000 | Perth Demolition Company Pty Ltd | 5.50 [1] and 3.121(2) [2] | 13419/00 [1] and 13420/00 [2] | View | |
| 09 Oct 1997 | Albright and Wilson (Australia) Limited | 5.5(1)(d) | 72223/97 | View | |
| 09 Oct 1997 | Hoechst Schering AgrEvo Pty Ltd | 5.5(1)(d) | 72650/97 | View | |
| 09 Oct 1997 | JAL Chemicals Pty Ltd | 5.5(1)(d) | 72224/97 | View | |
| 23 Oct 1997 | Hoechst Australia Limited | 5.5(1)(d) | 75031/97 | View | |
| 03 Dec 1997 | Jayline Holdings Pty Ltd | 5.5(1)(d) | 72225/97 | View | |
| 26 Nov 2004 | Cord Nominees Pty Ltd | 5.23(1) | 44676/04 | View | |
| 27 Aug 2003 | Keith Norman Moore | 5.21(2) [1] | 48(4) [2] | 5964/03 [1] and 5965/03 [2] | View |
| 10 Jun 1997 | Woodroffe Sheetmetal Pty Limited | 402(5)(a) | 27095/97 | View | |
| 26 Sep 1997 | Monopak Pty Ltd | 402(1) [2] | 35879/97 [1] and 35880/97 [2] | View | |
| 17 Feb 1998 | PM & EE Grainger | 402(1) [2] | 97/65267 [1] and 97/65268 [2] | View | |
| 23 Jan 1997 | Manjimup Syndicate Coolstores Co-operative Co Ltd | 402(1) | Not available | View | |
| 24 Apr 1997 | Dynaform Australia Pty Ltd | 402(1) | 64483/96 | View |
Prosecutions RSS feed
There are a number of ways to subscribe to a feed. You can join free websites such as Sitron which allow you to add as many RSS feeds as you like into a personal custom page. The alternative is to download software that runs on your local computer, just like Outlook for email. Common software includes Feed Demon or Feed Reader.
You can subscribe to our RSS feed by clicking on the RSS subscribe logo below.